HOME > FOR SALE(11) SELECTION :   Commercial   Residential

Code Location Size(m2) Price
(Million)
Ages Management
Fee
           
SALE-SRE-172 Hannam-dong 0/129 £Ü429.0 New £Ü0

SALE-SRE-130 Seongbuk-dong 729/442 £Ü2,652.0 New £Ü0

SALE-SRE-121 Other 0/274 £Ü680.0 New £Ü0

SALE-SRE-118 Seongbuk-dong 429/314 £Ü1,350.0 1 Year £Ü0

SALE-SRE-114 Seongbuk-dong 506/316 £Ü1,300.0 New £Ü0

SALE-SRE-077 Itaewon-dong 0/396 £Ü650.0 5 Year £Ü0

SALE-SRE-076 Hannam-dong 383/231 £Ü1,250.0 2 Year £Ü0

SALE-SRE-066 Hannam-dong 528/264 £Ü2,000.0 New £Ü0

SALE-SRE-059 Hannam-dong 0/198 £Ü850.0 1 Year £Ü0

SALE-SRE-050 Seongbuk-dong 0/281 £Ü800.0 New £Ü0
           
[First] [1] [2] [Last]